Local Services Ads
LSA calls tracked through the Google Cleveland LSA and Google Columbus LSA numbers in GHL.
Synced …
Cleveland + Columbus
Local Services Ads — GHL call tracking
Total LSA leads
142
Cleveland leads
68
Columbus leads
74
Booked jobs
18
Confirmed revenue
$6,489
Confirmed matched revenue
$6,489
Booking rate
12.7%
Average job value
$361
Cleveland revenue
$3,554
Columbus revenue
$2,935
Leads with phone
118
Trackable lead rate
83.1%
Opportunities created
24
LSA Match Funnel
142
LSA calls / leads
118
Contacts with phone
24
Opportunities created
18
Revenue-matched jobs
$6,489
Confirmed revenue
LSA Leads by Location
Matched Revenue by Location
LSA Leads
142 leads| Name | Phone | Location | Date | Stage | Revenue | |
|---|---|---|---|---|---|---|
| Unknown | +14405638273 | — | cleveland | 2026-10-26 | — | — |
| LauriJohnson JOHNSON | +19785786459 | laurimjohnson@gmail.com | columbus | 2026-10-26 | Scheduled | — |
| Unknown | — | — | cleveland | 2026-10-26 | — | — |
| BarbaraMueller | +14403717663 | rvcmp6108@gmail.com | cleveland | 2026-10-26 | Invoiced | $175 |
| LATOSHIA GRAVES | +12162183930 | — | cleveland | 2026-10-24 | — | — |
| J GRIFFITH | +19373048027 | — | columbus | 2026-10-24 | — | — |
| ADAM RAMOS | +14402589950 | — | cleveland | 2026-10-24 | — | — |
| Unknown | — | — | cleveland | 2026-10-24 | — | — |
| BertieMetcalf METCALF | +19193025013 | bertie.metcalf@gmail.com | columbus | 2026-10-24 | Invoiced | $1,337 |
| Unknown | +16146340525 | — | columbus | 2026-10-23 | — | — |
| ASHITA PATEL | +14195647511 | — | columbus | 2026-10-23 | — | — |
| MR BRIGGS | +14402589717 | — | cleveland | 2026-10-23 | — | — |
| Unknown | — | — | columbus | 2026-10-23 | — | — |
| Unknown | +15136739426 | — | columbus | 2026-10-22 | — | — |
| Unknown | +14404349377 | — | cleveland | 2026-10-22 | — | — |
| Unknown | +17723591812 | — | columbus | 2026-10-22 | — | — |
| Unknown | — | — | columbus | 2026-10-22 | — | — |
| DeqaOnar | +16147721618 | hawodaad@gmail.com | columbus | 2026-10-22 | Invoiced | $199 |
| Unknown | +13802850389 | — | columbus | 2026-10-21 | — | — |
| BARBARA MCNULTY | +14402891468 | — | cleveland | 2026-10-21 | — | — |
| Unknown | — | — | cleveland | 2026-10-21 | — | — |
| Briancurtiss CURTISS | +12484971350 | levelsetmodular@gmail.com | cleveland | 2026-10-21 | Scheduled | — |
| CindyTeaff TEAFF | +16143573095 | cteaff552@gmail.com | columbus | 2026-10-21 | Invoiced | $137 |
| RICHARD DILE | +16142076406 | — | columbus | 2026-10-20 | — | — |
| TRACY SOWARDS | +16142147467 | — | columbus | 2026-10-20 | — | — |
| Unknown | +14403206410 | — | cleveland | 2026-10-20 | — | — |
| MILES MCNEAL | +14408219346 | — | cleveland | 2026-10-20 | — | — |
| Unknown | — | — | columbus | 2026-10-20 | — | — |
| SAMANTHA BUGG | +12168563484 | — | cleveland | 2026-10-19 | — | — |
| APRIL HAYES | +12164635852 | — | cleveland | 2026-10-19 | — | — |
| DAVID HINTON | +16145588422 | — | columbus | 2026-10-19 | — | — |
| Unknown | +16149568965 | — | columbus | 2026-10-19 | — | — |
| AVA NOWLING | +16148861327 | — | columbus | 2026-10-19 | — | — |
| Unknown | — | — | cleveland | 2026-10-19 | — | — |
| JulieShullick | +14402193106 | — | cleveland | 2026-10-19 | Invoiced | $165 |
| KAYLA BROOKS | +14404477179 | — | cleveland | 2026-10-17 | — | — |
| TERRENCE GRAYS | +16142902659 | — | columbus | 2026-10-17 | — | — |
| COLEMAN SPENCER | +15138846342 | — | columbus | 2026-10-17 | — | — |
| Unknown | — | — | cleveland | 2026-10-17 | — | — |
| MichaelPanith IMAGES | +12165290600 | mpanth@live.com | cleveland | 2026-10-17 | Invoiced | $334 |
| Unknown | +12164029786 | — | cleveland | 2026-10-16 | — | — |
| REBECCA TOTTON | +17402495165 | — | cleveland | 2026-10-16 | — | — |
| Unknown | — | — | cleveland | 2026-10-16 | — | — |
| YasirAlhaimus ALHAIMUS | +12024457172 | yna.eng@gmail.com | cleveland | 2026-10-15 | — | — |
| Unknown | +12169242790 | — | cleveland | 2026-10-15 | — | — |
| STEPHEN REPELLA | +17403466240 | — | columbus | 2026-10-15 | — | — |
| Unknown | — | — | cleveland | 2026-10-15 | — | — |
| MichelleBell BELL | +16143712404 | sbell7755@gmail.com | columbus | 2026-10-15 | Invoiced | $440 |
| Unknown | +13802810688 | — | columbus | 2026-10-14 | — | — |
| KaylaReeves | +16143916241 | — | columbus | 2026-10-14 | — | — |
| Unknown | — | — | columbus | 2026-10-14 | — | — |
| ERNEST NEAL | +16142265333 | — | columbus | 2026-10-13 | — | — |
| SUSAN BARBISH | +12168491474 | — | cleveland | 2026-10-13 | — | — |
| Unknown | +12168150235 | — | cleveland | 2026-10-13 | — | — |
| VINCENT GRANT | +16145931150 | — | columbus | 2026-10-13 | — | — |
| HANI FAWZI | +16142180369 | — | columbus | 2026-10-13 | — | — |
| Unknown | +14406106541 | — | cleveland | 2026-10-13 | — | — |
| ROMAN DROZD | +14403645124 | — | cleveland | 2026-10-13 | — | — |
| Unknown | — | — | columbus | 2026-10-13 | — | — |
| Unknown | +13307019083 | — | cleveland | 2026-10-12 | — | — |
| Unknown | +16145607740 | — | columbus | 2026-10-12 | — | — |
| NABILY TURABI | +12165071000 | — | cleveland | 2026-10-12 | — | — |
| Unknown | +14403964062 | — | cleveland | 2026-10-12 | — | — |
| Unknown | +16147470492 | — | columbus | 2026-10-12 | — | — |
| RACHEL COLBERT | +12162698991 | — | cleveland | 2026-10-12 | — | — |
| Unknown | — | — | cleveland | 2026-10-12 | — | — |
| BeverlyWilgor WILGOR | +14403285108 | beverly.wilgor@gmail.com | cleveland | 2026-10-12 | Invoiced | $199 |
| Unknown | +17084411413 | — | columbus | 2026-10-11 | — | — |
| Unknown | — | — | columbus | 2026-10-11 | — | — |
| PETTRESS CHANDO | +12166094946 | — | cleveland | 2026-10-10 | — | — |
| NICHOL PETRACCA | +16149667068 | — | columbus | 2026-10-10 | — | — |
| MARY COOPER | +12162722970 | — | cleveland | 2026-10-10 | — | — |
| Unknown | +18143513491 | — | cleveland | 2026-10-10 | — | — |
| NATASHA WYNN | +14407491806 | — | cleveland | 2026-10-10 | — | — |
| Unknown | +13802586161 | — | columbus | 2026-10-10 | — | — |
| Unknown | — | — | cleveland | 2026-10-10 | — | — |
| Unknown | +14407328308 | — | cleveland | 2026-10-09 | — | — |
| TRACEY HILL | +16142709944 | — | columbus | 2026-10-09 | — | — |
| VirginaRose ROSE | +16143279805 | virginiarose4399@gmail.com | columbus | 2026-10-09 | Scheduled | — |
| KARA ADOMAITIS | +13077307582 | — | cleveland | 2026-10-09 | — | — |
| JoeConley | +12164029880 | jconley@roycesercurity.com | cleveland | 2026-10-09 | — | — |
| Unknown | — | — | cleveland | 2026-10-09 | — | — |
| JohnGriffiths GRIFFITHS | +18477665231 | hamwic@gmail.com | cleveland | 2026-10-09 | Invoiced | $165 |
| AlisonThompson | +14402180056 | allison.j.workman@gmail.com | cleveland | 2026-10-09 | Invoiced | $425 |
| STEPHEN HOLT | +18594686205 | stephen.holt@radpartners.com | columbus | 2026-10-08 | — | — |
| VINNIE MARKS | +15619894371 | — | columbus | 2026-10-08 | — | — |
| Unknown | +17402912598 | — | columbus | 2026-10-08 | — | — |
| M HARDESTY | +17407036994 | — | columbus | 2026-10-08 | — | — |
| Unknown | — | — | columbus | 2026-10-08 | — | — |
| DONALD BRUCE PA | +14405290703 | — | cleveland | 2026-10-07 | — | — |
| ROBIN SALVA | +14407145468 | — | cleveland | 2026-10-07 | — | — |
| MICHAE KALISZAK | +16147693826 | — | columbus | 2026-10-07 | — | — |
| Unknown | +16142640065 | — | columbus | 2026-10-07 | — | — |
| VALERIE DENNIS | +12164969021 | — | cleveland | 2026-10-07 | — | — |
| LaceyLeibold LEIBOLD | +14193579605 | lacey.leibold@gmail.com | columbus | 2026-10-07 | Invoiced | $137 |
| Unknown | — | — | cleveland | 2026-10-07 | — | — |
| AngieClueill | +16145002493 | — | columbus | 2026-10-07 | Invoiced | $199 |
| J T PORTER | +14404270388 | — | cleveland | 2026-10-06 | — | — |
| BEVERLY FORTIN | +16144063477 | — | columbus | 2026-10-06 | — | — |
| Unknown | +17408773949 | — | columbus | 2026-10-06 | — | — |
Key Notes
- LSA leads are detected from the GHL tracking numbers (Google Cleveland LSA / Google Columbus LSA) and the LSA lead tags.
- Revenue is matched from the GHL pipeline (Scheduled + Invoiced) by contact and phone.
- Leads without a phone number cannot be matched back to a job.
- LSA spend is not available in this feed, so cost metrics are not shown.
