Overview
Top-line performance across paid media, organic leads, and matched Jobber revenue.
Paid Media Overview — Google Ads + Local Services Ads
Paid ad spend
$10,657
Google Ads spend
$10,657
LSA spend
$0
Connect LSA source
Paid confirmed revenue
$24,632
Paid ROAS
2.31x
Google Ads Leads
240
LSA Leads
142
Organic Leads
123
Raw Lead Volume
505
Organic Confirmed Revenue
$43,211
Total Confirmed Matched Revenue
$67,843
Cleveland Paid Spend
$7,622
Columbus Paid Spend
$3,035
Cleveland vs Columbus
| Metric | Cleveland | Columbus | Total |
|---|---|---|---|
| Paid spend | $7,622 | $3,035 | $10,657 |
| Paid leads | 239 | 120 | 359 |
| Confirmed paid revenue | $19,369 | $5,263 | $24,632 |
| Paid ROAS | 2.54x | 1.73x | 2.31x |
Revenue by Source
Lead Volume by Source
Daily Leads
From Google Ads via Winsor AIConfirmed Revenue — Customers
Scheduled + Invoiced opportunities with a value, deduped by opportunity.
64 customers
$24,632
| Customer | Phone | Location | Amount | |
|---|---|---|---|---|
| BertieMetcalf METCALF | — | — | columbus | $1,337 |
| RubyThomas Thomas | — | — | cleveland | $1,177 |
| IzzatAbdallah ABDALLAH | — | — | cleveland | $1,150 |
| SydneyJahnigen Jahnigen | — | — | cleveland | $1,113 |
| IanHarrold Harrold | — | — | cleveland | $1,113 |
| RobertWattley Wattley | — | — | cleveland | $1,113 |
| Mary EllenSchuster | — | — | cleveland | $699 |
| NickFischer Fischer | — | — | cleveland | $688 |
| DanielMeredith Meredith | — | — | cleveland | $688 |
| CarolynMcCarty McCarty | — | — | cleveland | $539 |
| MarwyIbrahim IBRAHIM | — | — | cleveland | $516 |
| JasonMoore Moore | — | — | cleveland | $493 |
| DuhaBoshnaq Boshnaq | — | — | cleveland | $493 |
| MichelleBell BELL | — | — | columbus | $440 |
| MikeBuckley Buckley | — | — | cleveland | $425 |
| PaulZiemski ZIEMSKI | — | — | cleveland | $425 |
| MichelleBatt | — | — | columbus | $425 |
| AnjeliGregory Gregory | — | — | cleveland | $425 |
| CaitlinWhealy Whealy | — | — | cleveland | $425 |
| AlisonThompson | — | — | cleveland | $425 |
| ScottWatkins WATKINS | — | — | columbus | $425 |
| TimMaggard Maggard | — | — | cleveland | $425 |
| ChelseaThomas Thomas | — | — | cleveland | $425 |
| DianeGates GATES | — | — | columbus | $349 |
| BryanSkolny SKOLNY | — | — | cleveland | $349 |
| JanineMurray Murray | — | — | cleveland | $334 |
| MichaelPanith IMAGES | — | — | cleveland | $334 |
| MorganPankratz Pankratz | — | — | cleveland | $334 |
| LynnBest Best | — | — | cleveland | $334 |
| TianiKamara Kamara | — | — | columbus | $334 |
| BillCutler CUTLER | — | — | cleveland | $299 |
| SusanJensen | — | — | cleveland | $299 |
| MikeGary Gary | — | — | cleveland | $299 |
| JeffSnedeker SNEDEKER | — | — | cleveland | $299 |
| NicoleNew NEW | — | — | cleveland | $299 |
| dianedranchak dranchak | — | — | cleveland | $265 |
| LeahVondrell Vondrell | — | — | columbus | $265 |
| CynthiaManey Maney | — | — | columbus | $265 |
| JeffFitzcharles FITZCHARLE | — | — | cleveland | $265 |
| DavidBuehrer Buehrer | — | — | columbus | $265 |
| FarhanaHasan HASAN | — | — | columbus | $199 |
| Natalie McCulligan | — | — | cleveland | $199 |
| AngieClueill | — | — | columbus | $199 |
| JoeKukral RABANT | — | — | cleveland | $199 |
| JulieBenjamin Benjamin | — | — | cleveland | $199 |
| BeverlyWilgor WILGOR | — | — | cleveland | $199 |
| DeqaOnar | — | — | columbus | $199 |
| JamesFegan Fegan | — | — | cleveland | $199 |
| DorisSmith Smith | — | — | cleveland | $199 |
| BarbaraMueller | — | — | cleveland | $175 |
| JimMcNamee McNamee | — | — | cleveland | $175 |
| JohnGriffiths GRIFFITHS | — | — | cleveland | $165 |
| JulieShullick | — | — | cleveland | $165 |
| ChristineKennedy | — | — | cleveland | $165 |
| Wendy Firman | — | — | cleveland | $165 |
| ChrisopherRadclisse RADCLIFFE | — | — | columbus | $150 |
| AlexanderRuhe Ruhe | — | — | cleveland | $150 |
| LaceyLeibold LEIBOLD | — | — | columbus | $137 |
| JarvisLandscape JARVIS | — | — | columbus | $137 |
| Andrew Mccarthy | — | — | cleveland | $137 |
| JimKolar KOLAR | — | — | cleveland | $137 |
| MarkSiko SIKO | — | — | cleveland | $137 |
| CindyTeaff TEAFF | — | — | columbus | $137 |
| SylviaViola Viola | — | — | cleveland | $137 |
Data Notes
- Revenue sheet counted once across paid and organic workbooks.
- Google Ads lead counts come from the lead spreadsheets, not Google Ads conversion totals.
- LSA message leads without phone numbers may be unmatchable.
- Unlabeled revenue columns in the spreadsheets were treated as matched revenue.
- Raw lead volume uses raw spreadsheet rows + LSA total leads; not deduped unique leads.
