Google Ads
Paid search and display performance using spreadsheet lead counts and matched Jobber revenue.
Synced …
Google Ads Overview
Spend
$10,657
Impressions
28,444
Clicks
1,735
Google Ads leads
490
Confirmed revenue
$19,084
Confirmed ROAS
1.79x
Cost per lead
$22
Search spend
$10,361
Display spend
$296
Cleveland spend
$7,622
Columbus spend
$3,035
Cleveland leads
370
Columbus leads
120
Cleveland vs Columbus Performance
| Metric | Cleveland | Columbus | Total |
|---|---|---|---|
| Spend | $7,622 | $3,035 | $10,657 |
| Leads | 370 | 120 | 490 |
| Confirmed revenue | $16,756 | $2,328 | $19,084 |
| ROAS | 2.20x | 0.77x | 1.79x |
Lead Type Mix
Conversion-action source not configuredBreakdown
- Calls0
- Main Form0
- Estate Form0
- Price Estimator0
Total0
Campaign Performance
| # | Campaign | Location | Type | Spend | Impr. | Clicks | Leads | Revenue |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Search | Cleveland | Search | $5,881 | 11,629 | 807 | 337 | $12,929 |
| 2 | Columbus Search | Columbus | Search | $1,750 | 1,818 | 249 | 64 | $1,342 |
| 3 | Cleveland Display | Cleveland | Display | $149 | 6,546 | 197 | 12 | $329 |
| 4 | Columbus Display | Columbus | Display | $147 | 5,224 | 183 | 24 | $112 |
| 5 | Cleveland | Estate Cleanouts | Cleveland | Search | $1,057 | 1,137 | 98 | 8 | $2,323 |
| 6 | Columbus | Estate Cleanouts | Columbus | Search | $380 | 208 | 24 | 0 | $292 |
| 7 | Pricing | Cleveland | Cleveland | Search | $0 | 0 | 0 | 0 | $0 |
| 8 | Pricing | Columbus | Columbus | Search | $0 | 0 | 0 | 0 | $0 |
Paid Confirmed Revenue — Customers
50 customers · $19,084| # | Name | Phone | Location | Date | Paid |
|---|---|---|---|---|---|
| 1 | RubyThomas Thomas | — | Cleveland | 2026-10-09 | $1,177 |
| 2 | SydneyJahnigen Jahnigen | — | Cleveland | 2026-10-12 | $1,113 |
| 3 | IanHarrold Harrold | — | Cleveland | 2026-10-11 | $1,113 |
| 4 | RobertWattley Wattley | — | Cleveland | 2026-10-14 | $1,113 |
| 5 | Mary EllenSchuster | — | Cleveland | 2026-10-06 | $699 |
| 6 | NickFischer Fischer | — | Cleveland | 2026-09-30 | $688 |
| 7 | DanielMeredith Meredith | — | Cleveland | 2026-10-25 | $688 |
| 8 | CarolynMcCarty McCarty | — | Cleveland | 2026-10-13 | $539 |
| 9 | JasonMoore Moore | — | Cleveland | 2026-10-07 | $493 |
| 10 | DuhaBoshnaq Boshnaq | — | Cleveland | 2026-10-08 | $493 |
| 11 | MikeBuckley Buckley | — | Cleveland | 2026-10-02 | $425 |
| 12 | MichelleBatt | — | Columbus | 2026-10-05 | $425 |
| 13 | AnjeliGregory Gregory | — | Cleveland | 2026-10-01 | $425 |
| 14 | CaitlinWhealy Whealy | — | Cleveland | 2026-10-06 | $425 |
| 15 | ScottWatkins WATKINS | — | Columbus | 2026-10-14 | $425 |
| 16 | TimMaggard Maggard | — | Cleveland | 2026-10-11 | $425 |
| 17 | ChelseaThomas Thomas | — | Cleveland | 2026-10-25 | $425 |
| 18 | AlainaPinto Pinto | — | Cleveland | 2026-10-21 | $425 |
| 19 | DianeGates GATES | — | Columbus | 2026-10-16 | $349 |
| 20 | BryanSkolny SKOLNY | — | Cleveland | 2026-10-21 | $349 |
| 21 | JanineMurray Murray | — | Cleveland | 2026-09-30 | $334 |
| 22 | MorganPankratz Pankratz | — | Cleveland | 2026-10-13 | $334 |
| 23 | LynnBest Best | — | Cleveland | 2026-10-22 | $334 |
| 24 | TianiKamara Kamara | — | Columbus | 2026-10-23 | $334 |
| 25 | BillCutler CUTLER | — | Cleveland | 2026-10-06 | $299 |
| 26 | SusanJensen | — | Cleveland | 2026-10-07 | $299 |
| 27 | MikeGary Gary | — | Cleveland | 2026-10-17 | $299 |
| 28 | JeffSnedeker SNEDEKER | — | Cleveland | 2026-10-24 | $299 |
| 29 | NicoleNew NEW | — | Cleveland | 2026-10-26 | $299 |
| 30 | dianedranchak dranchak | — | Cleveland | 2026-10-07 | $265 |
| 31 | LeahVondrell Vondrell | — | Columbus | 2026-10-15 | $265 |
| 32 | CynthiaManey Maney | — | Columbus | 2026-10-11 | $265 |
| 33 | JeffFitzcharles FITZCHARLE | — | Cleveland | 2026-10-26 | $265 |
| 34 | DavidBuehrer Buehrer | — | Columbus | 2026-10-22 | $265 |
| 35 | Natalie McCulligan | — | Cleveland | 2026-10-04 | $199 |
| 36 | JoeKukral RABANT | — | Cleveland | 2026-10-05 | $199 |
| 37 | JulieBenjamin Benjamin | — | Cleveland | 2026-10-12 | $199 |
| 38 | JamesFegan Fegan | — | Cleveland | 2026-10-24 | $199 |
| 39 | DorisSmith Smith | — | Cleveland | 2026-10-27 | $199 |
| 40 | LynSaint Saint | — | Cleveland | 2026-10-27 | $199 |
| 41 | ReggieAdams | — | Cleveland | 2026-10-02 | $180 |
| 42 | JimMcNamee McNamee | — | Cleveland | 2026-10-24 | $175 |
| 43 | ChristineKennedy | — | Cleveland | 2026-10-19 | $165 |
| 44 | Wendy Firman | — | Cleveland | 2026-10-11 | $165 |
| 45 | AlexanderRuhe Ruhe | — | Cleveland | 2026-10-03 | $150 |
| 46 | Andrew Mccarthy | — | Cleveland | 2026-10-08 | $137 |
| 47 | JimKolar KOLAR | — | Cleveland | 2026-10-09 | $137 |
| 48 | MarkSiko SIKO | — | Cleveland | 2026-10-20 | $137 |
| 49 | SylviaViola Viola | — | Cleveland | 2026-10-23 | $137 |
| 50 | JanetLehane Lehane | — | Cleveland | 2026-10-26 | $137 |
Lead Notes / Methodology
- Lead counts are based on the spreadsheet tabs, not Google Ads conversion totals.
- Campaign lead counts are estimated from the conversion action mix.
- Conversion actions used for this page: Calls, Price Estimator, Estate Form, Main Form.
